
Description
The Unitree G1 is a compact, highly flexible humanoid agent AI avatar robot with extraordinary agility beyond normal human capabilities. It features extra-large joint movement ranges (23–43 joint motors), force-position hybrid control for sensitive and reliable dexterous manipulation, AI-driven imitation & reinforcement learning, and the UnifoLM robot world model. It supports continuous OTA upgrades and evolves daily through AI acceleration. Ideal for research, education, development, and light tasks.
Key Technical Specifications
| Parameter | G1 (Standard/Base) | G1 EDU (Advanced/Education Version) |
|---|---|---|
| Height × Width × Thickness (Standing) | 1320 × 450 × 200 mm | 1320 × 450 × 200 mm |
| Folded Dimensions | 690 × 450 × 300 mm | 690 × 450 × 300 mm |
| Weight (with battery) | ≈ 35 kg | ≈ 35 kg+ (depending on configuration) |
| Total Degrees of Freedom (DOF) | 23 | 23–43 (highly configurable) |
| Single Leg DOF | 6 | 6 |
| Waist DOF | 1 | 1 + optional extra 2 |
| Single Arm DOF | 5 | 5 |
| Single Hand DOF | Basic | Up to 7 (Dex3-1 three-finger force-controlled hand: thumb 3 active DOF, index & middle 2 each) + optional 2 wrist DOF; tactile sensors optional |
| Max Knee Torque | 90 N·m | Up to 120 N·m |
| Arm Max Payload | ≈ 2 kg | ≈ 3 kg (varies with pose) |
| Leg Length (Calf + Thigh) | 0.6 m | 0.6 m |
| Arm Span | ≈ 0.45 m | ≈ 0.45 m |
| Joint Movement Range Examples | Waist Z±155° Knee 0°–165° Hip P±154°, R-30°~+170°, Y±158° | Same base + extra (e.g. Waist X±45°, Y±30°; Wrist P±92.5°, Y±92.5°) |
| Joint Type | Industrial crossed roller bearings + low-inertia high-speed PMSM motors | Same |
| Computing Power | 8-core high-performance CPU | 8-core CPU + NVIDIA Jetson Orin (high AI compute, up to 100–157 TOPS in some configs) |
| Sensors | Depth camera + 3D LiDAR 4-mic array | Same + optional advanced tactile arrays |
| Audio | 5W speaker | 5W speaker |
| Connectivity | WiFi 6 + Bluetooth 5.2 | WiFi 6 + Bluetooth 5.2 |
| Battery | 9000mAh quick-release lithium (13S) | Same |
| Battery Life | ≈ 2 hours | ≈ 2 hours |
| Charger | 54V 5A | 54V 5A |
| Cooling | Local air cooling | Local air cooling |
| Other Features | Continuous OTA upgrades Manual controller | Same + full secondary development support (C/C++/Python, SDK, API) |
| Warranty | 8 months | 18 months |
| Target Use | General / entry-level | Research, education, advanced AI & development |
Note: Specifications may vary slightly depending on the exact configuration and updates (especially for EDU versions). The robot is foldable, powerful, and compact, but users should maintain a safe distance due to its strong motors and complex structure.


Log in
